We provide a range of subjects and learning opportunities for students in Years 7 and 8. For more detailed information on each subject, please go to Learning Ladders
Subjects |
||
English | Mathematics | Science |
Art & Design | Computer Science | Food Technology |
Geography | History | Music |
Performing Arts | Personal & Careers Development (PCD) | Physical Education |
Religious Studies | Spanish |
We provide a range of subjects and learning opportunities for students in Year 9. For more detailed information on each subject, please go to Learning Ladders
Subjects |
||
English | Mathematics | Science |
Personal & Careers Development (PCD) | Physical Education | Art & Design |
Performing Arts | Food Technology | Spanish |
Geography | Computer Science | Religious Studies |
History |
Key Stage 4 is two years where students study a range of optional subjects alongside their core offer (Year 10 and 11). For more detailed information on each subject, please go to Learning Ladders
Core Subjects |
Pathway Subjects |
|
---|---|---|
English | Art & Design | Geography |
Maths | Business Studies | Health & Social Care |
Science - Combined or Triple | Citizenship | History |
Personal & Career Development | Computer Science | Media Studies |
Physical Education | Dance | Religious Studies |
Drama | Sociology | |
Food Technology | Sport |
Students normally choose three subjects. For more detailed information on each subject, please go to Learning Ladders
Please visit the Sixth Form section for further details about studying at Bedford Academy Sixth Form.
Academic Subjects |
Vocational Subjects |
Biology | Art and Design |
Chemistry | Academic Dance |
Computer Science | Academic Drama |
Economics | Business |
English Language & Literature | Creative Media |
Geography | Health & Social Care |
History | ICT |
Maths | Media Studies |
Physics | Sport Science |
Psychology | Musical Theatre |
Religious Studies | |
Sociology |
Subject Intent | Learning Ladder | Subject Intent |
Art | Y | |
BA Student Journey | ||
Biology | ||
Business & Enterprise | Y | |
Careers | ||
Chemistry | Y | |
Child Development |
|
Y |
Citizenship | Y | |
Computer Science | ||
Creative Media Production | Y | |
Criminology | Y | |
Dance | Y | |
English | Y | |
Food Studies | Y | |
Geography | Y | |
Health & Social Care | Y | |
History |
|
Y |
ICT | ||
Literacy | ||
Mathematics Foundation | ||
Mathematics Higher | ||
Music | ||
PCD | ||
PE | Y | |
Performing Arts Drama | Y | |
Physics | ||
Psychology | Y | |
Religious Studies | ||
Sociology | ||
Spanish | Y | |
Sport Double | ||
Sport |